The schedule is in local time.
Note: This is a tentative schedule that can suffer slight modifications in the future.
Monday, May 12 | Tuesday, May 13 | Wednesday, May 14 | |
---|---|---|---|
8:30 - 9:30 | Registration | ||
9:30 - 9:40 | Opening | Opening | Opening |
9:40 - 10:20 | Keynote | Keynote | Keynote |
10:20 - 10:50 | Invited Speaker | Invited Speaker | Invited Speaker |
10:50 - 11:20 | Invited Speaker | Invited Speaker | Invited Speaker |
11:20 - 12:00 | Coffee Break | Coffee Break | Coffee Break |
12:00 - 12:30 | Invited Speaker | Invited Speaker | Invited Speaker |
12:30 - 13:00 | Invited Speaker | Invited Speaker | Invited Speaker |
13:00 - 13:30 | Invited Speaker | Invited Speaker | Invited Speaker |
13:30 - 15:30 | Lunch Break | Lunch Break | Lunch Break |
15:30 - 16:00 | Inv. Speaker Session Inv. Speaker Session Inv. Speaker Session Inv. Speaker Session | Inv. Speaker Session Inv. Speaker Session Inv. Speaker Session Inv. Speaker Session | Inv. Speaker Session Inv. Speaker Session Inv. Speaker Session Inv. Speaker Session |
16:00 - 16:15 | Oral Oral Oral Oral | Oral Oral Oral Oral | Oral Oral Oral Oral |
16:15 - 16:30 | Oral Oral Oral Oral | Oral Oral Oral Oral | Oral Oral Oral Oral |
16:30 - 16:45 | Oral Oral Oral Oral | Oral Oral Oral Oral | Oral Oral Oral Oral |
16:45 - 17:00 | Oral Oral Oral Oral | Oral Oral Oral Oral | Oral Oral Oral Oral |
17:00 - 17:15 | Oral Oral Oral Oral | Oral Oral Oral Oral | Oral Oral Oral Oral |
17:15 - 17:30 | Oral Oral Oral Oral | Oral Oral Oral Oral | Oral Oral Oral Oral |
17:30 - 17:40 | Poster session | Closing | |
17:40 - 19:00 |