The schedule is in CEST Time.
Tuesday, Oct 05 | Wednesday, Oct 06 | Thursday, Oct 07 | |
---|---|---|---|
10:00 - 10:05 | nanoGe Introduction | nanoGe Introduction | nanoGe Introduction |
10:05 - 10:15 | Opening Chair | Opening Chair | Opening Chair |
10:15 - 10:35 | Viswanatha, Ranjani | Baranowski, Michał | Seth, Sudipta |
10:35 - 10:45 | Míguez, Hernán | Beard, Matthew | Pashaei Adl, Hamid |
10:45 - 10:55 | Oral | ||
10:55 - 11:10 | Discussion | Discussion | Discussion |
11:10 - 11:25 | Break | Break | Break |
11:25 - 11:35 | Mora-Sero, Iván | Wang, Nana | Kumari, Sarika |
11:35 - 11:45 | Martínez-Pastor, Juan P. | Romero Pérez, Carlos | |
11:45 - 11:55 | Das Adhikari, Samrat | Cabas Vidani, Antonio | |
11:55 - 12:05 | Srimath Kandada, Ajay Ram | Kennard, Rhiannon | Luther, Joey |
12:05 - 12:15 | Discussion | ||
12:15 - 12:20 | Discussion | Discussion | |
12:20 - 12:30 | Break | ||
12:30 - 12:35 | Break | Break | |
12:35 - 12:45 | Sutter-Fella, Carolin | ||
12:45 - 12:55 | Suárez, Isaac | Anta, Juan Antonio | Stranks, Samuel |
12:55 - 13:05 | Nienhaus, Lea | ||
13:05 - 13:15 | Discussion | Congreve, Dan | |
13:15 - 13:20 | Discussion | ||
13:20 - 13:25 | ePoster Session | ||
13:25 - 13:30 | Discussion | ||
13:30 - 13:40 | |||
13:40 - 13:55 | Closing | ||
13:55 - 14:30 |