The schedule is in CEST Time.
Tuesday, Oct 03 | Wednesday, Oct 04 | Thursday, Oct 05 | |
---|---|---|---|
9:00 - 9:15 | nanoGe Introduction + Opening Organizers | nanoGe Introduction + Opening Organizers | nanoGe Introduction + Opening Organizers |
9:15 - 9:35 | De Angelis, Filippo | Caprioglio, Pietro | Koch, Norbert |
9:35 - 9:55 | Leppert, Linn | Rau, Uwe | Das, Chittaranjan |
9:55 - 10:15 | Prezhdo, Oleg | Cahen, David | Schulz, Philip |
10:15 - 10:35 | Discussion | Discussion | Discussion |
10:35 - 11:00 | Break | Break | Break |
11:00 - 11:20 | Bisquert, Juan | Zhong, Haizheng | Jenatsch, Sandra |
11:20 - 11:40 | Zhou, Shu | Zhao, Ni | Kirchartz, Thomas |
11:40 - 12:00 | Hernández Balaguera, Enrique | Kabra, Dinesh | Holovský, Jakub |
12:00 - 12:10 | Aalbers, Guus | Nelson, Jenny | Moia, Davide |
12:10 - 12:20 | Dreessen, Chris | Tang, Yahui | |
12:20 - 12:30 | Oral | Discussion | Shamalia, Doaa |
12:30 - 12:50 | Discussion | Discussion | |
12:50 - 13:00 | Lunch Break | ||
13:00 - 14:00 | Lunch Break | Lunch Break | |
14:00 - 14:20 | Nemnes, George Alexandru | Farrell, Patricio | Le Corre, Vincent M. |
14:20 - 14:40 | Bou, Agustín | Koster, Jan Anton | Das, Basita |
14:40 - 15:00 | Ravishankar, Sandheep | Courtier, Nicola | Knapp, Evelyne |
15:00 - 15:20 | Discussion | Discussion | Discussion |
15:20 - 15:25 | e-Poster Session | Closing & Awards Ceremony | |
15:25 - 16:00 |